Home | Email | MAP


  Technical
  Coaxial Cable
  Al Alloy Wire
  Copper Clad Steel


  Coaxial Cable Home > Technical > Coaxial Cable
 
     
Construction Specification
Standard 320 series 412 series 500 series 540 series
Inner Conductor 1.80mm 2.26mm 2.78mm 3.15mm
Dielectric 7.45 9.30 11.50 13.03
Outer Conductor 8.12 10.50 12.70 13.72
Outer Sheath 10.03 12.50 14.70 15.30
Electrical Characteristics
Impedance 75+/-2 ohms
Normal Capacitance 50 pF/m
Velocity of Propagation 88%
Screen Efficiency at 5 Mhz 135 dB min
Dieletric strength Dielectric 2.5 KV
Outer sheath 5.0 KV
Attenuation
standard 320 series 412 series 500 series 540 series
f (Mhz) Max dB/100m Max dB/100m Max dB/100m Max dB/100m
50 2.67 2.13 1.69 1.44
100 3.84 3.04 2.42 2.09
200 5.48 4.36 3.48 3.04
300 6.69 5.39 4.32 3.71
400 7.80 6.28 5.04 4.33
450 8.27 6.69 5.37 4.59
500 8.72 7.07 5.69 4.89
550 9.34 7.44 5.99 5.12
600 9.78 7.80 6.28 5.38
650 10.18 8.15 6.56 5.65
750 10.86 8.80 7.10 6.07
850 11.77 9.42 7.61 6.51
1000 12.76 10.30 8.34 7.12
 



Home    |    Email    |    Map     |    
©HANGZHOU LINAN CHUANGXIN CABLE CO.,LTD 2007 Copyright coaxial-cable.com BY:wanteng Login
Address: Linglong Industry Zone, Linan City, Hangzhou, Zhejiang Province ZIP:311301 Power byWanteng
Phone: +86(0)57163925959 Fax:+86(0)57163925978 E-mail:seaqiu@coaxial-cable.com